Finish
Anodised Black fascia with Black casing | Anodised Silver fascia with Silver-Grey casing |
Finish
Anodised Black fascia with Black casing | Anodised Silver fascia with Silver-Grey casing |
Inputs: | Line direct, Tape, CD-R, CD, Tuner, TV, DVD, Aux |
Line input sensitivity (ref. 1V output): | 360mV (user trimmable 180-720mV) |
THD (1kHz, 1V output): | 0.003% typical |
Signal/Noise ratio (A weighted, ref. 1V) | >100dB |
Frequency response (20Hz - 20kHz) | ±0.2dB (-1dB @ 96kHz) |
Input impedance | 22 kΩ // 200pF |
Maximum output: | >8Vrms |
| |
Physical Specification |
|
Dimensions (width x height x depth) | 436 x 95 x 343mm |
Weight, Net. | 7.0 kg |
|
|
Fascia | 9mm thick bead-blasted aluminium anodised with silver or black finish |
Finish
Anodised Black fascia with Black casing | Anodised Silver fascia with Silver-Grey casing |
Continuous rated power output 8W: | 80W |
4W: | 120W |
THD (@80% rated power, 8W 20Hz-20kHz): | 0.02% |
Signal/Noise ratio (A weighted, ref. 80W) | >116dB |
Frequency response (20Hz - 20kHz) | ±0.2dB (-2dB @ 96kHz) |
Input sensitivity (ref. 80W output): | 900mV |
Input impedance | 60 kW // 440pF |
| |
Physical Specification |
|
Dimensions (width x height x depth) | 436 x 95 x 355mm |
Weight, Net. | 10.2 kg |
|
|
Fascia | 9mm thick bead-blasted aluminium anodised with silver or black finish |
Finish
Anodised Black fascia with Black casing | Anodised Silver fascia with Silver-Grey casing |
Continuous rated power output 8W: | 150W |
4W: | 230W |
THD (@80% rated power, 8W 20Hz-20kHz): | 0.02% |
Signal/Noise ratio (A weighted, ref. 150W) | >118dB |
Frequency response (20Hz - 20kHz) | ±0.2dB (-2dB @ 96kHz) |
Input sensitivity (ref. 150W): | 1.23V |
Input impedance | 20 kW // 440pF |
| |
Physical Specification |
|
Dimensions (width x height x depth) | 436 x 190 x 479mm |
Weight, Net. | 21.0 kg |
|
|
Fascia | 9mm thick bead-blasted aluminium anodised with silver or black finish |